<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage life insurance</title>
	<atom:link href="http://www.advancedhomenow.com/mortgage-life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancedhomenow.com/mortgage-life-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-life-insurance</link>
	<description>Modern home first, performance now</description>
	<lastBuildDate>Sun, 26 Jun 2011 07:53:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debroah Hennagir</title>
		<link>http://www.advancedhomenow.com/mortgage-life-insurance/comment-page-1/#comment-2611</link>
		<dc:creator>Debroah Hennagir</dc:creator>
		<pubDate>Sun, 26 Jun 2011 07:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedhome.net/?p=87#comment-2611</guid>
		<description>While I can appreciate the points in Mortgage life insurance, I am tired and sick of hearing rubbish about the &quot;US economic recovery&quot;.  The US government borrowed and spent $6.1T during the last four years to obtain a cumulative $700 billion rise in the nation&#039;s GDP. That means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;economic growth&quot; in GDP.   In constant $, Gross domestic product is flat, we&#039;ve got no &quot;economic growth&quot;  at all for our $6.1 trillion. In constant dollars, the gross domestic product in 2011 might return to the 2007 level, if the economy continues &quot;growing&quot; at the same rate reached in the first 90 days of 2011. If not, then the Gross Domestic Product will actually be lower than pre-recession levels. There is no recovery, the numbers prove it.</description>
		<content:encoded><![CDATA[<p>While I can appreciate the points in Mortgage life insurance, I am tired and sick of hearing rubbish about the &#8220;US economic recovery&#8221;.  The US government borrowed and spent $6.1T during the last four years to obtain a cumulative $700 billion rise in the nation&#8217;s GDP. That means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;economic growth&#8221; in GDP.   In constant $, Gross domestic product is flat, we&#8217;ve got no &#8220;economic growth&#8221;  at all for our $6.1 trillion. In constant dollars, the gross domestic product in 2011 might return to the 2007 level, if the economy continues &#8220;growing&#8221; at the same rate reached in the first 90 days of 2011. If not, then the Gross Domestic Product will actually be lower than pre-recession levels. There is no recovery, the numbers prove it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

